Janus: Enterprise Model Context Protocol (MCP) API Gateway & Portal
Reporting currency: GBP | FX source: ECB reference rates, value date 2026-06-30 (EUR base) Data provenance (janus-gateway live pulls): LCH non-cash collateral · U.S. Treasury average interest rates (rec. date 2026-05-31) · Bank of England Bank Rate (latest 29 Jun 2026) · Eurostat HICP euro-area (latest obs. 2025-12) · ECB FX reference rates (2026-06-30)
All positions are held and valued in EUR at source. Post-haircut value = market value × (1 − haircut).
| Asset | ISIN | Issuer | Type | Market Value (EUR) | Haircut % | Reconciled Post-Haircut (EUR) | Source Post-Haircut (EUR) | ✓ |
|---|---|---|---|---|---|---|---|---|
| US TREASURY N/B 2.000% 2026-11-15 | US912828GD97 | US Government | Govt Bond | 25,000,000 | 2.00% | 24,500,000 | 24,500,000 | ✓ |
| GERMAN BUND 0.000% 2026-08-15 | DE0001102408 | German Federal Republic | Govt Bond | 18,000,000 | 1.50% | 17,730,000 | 17,730,000 | ✓ |
| Portfolio total | 43,000,000 | 1.79%¹ | 42,230,000 | 42,230,000 | ✓ |
¹ Blended haircut = 770,000 ÷ 43,000,000 = 1.79%. Both asset-level reconciliations tie exactly to gateway-reported values — no valuation break.
Haircut absorbed: EUR 770,000 (US Treasury 500,000 + Bund 270,000).
Applied ECB reference rate 1 EUR = 0.86178 GBP (value date 2026-06-30).
| Asset | Post-Haircut (EUR) | × 0.86178 | Post-Haircut (GBP) | Portfolio Weight |
|---|---|---|---|---|
| US TREASURY 2.000% 2026-11-15 | 24,500,000 | 21,113,610 | 58.0% | |
| GERMAN BUND 0.000% 2026-08-15 | 17,730,000 | 15,279,359 | 42.0% | |
| Total collateral value (GBP) | 42,230,000 | £36,392,969 | 100.0% |
Reporting-currency summary
| Metric | EUR | GBP (@0.86178) | USD memo (@1.1394) |
|---|---|---|---|
| Gross market value | 43,000,000 | 37,056,540 | 48,994,200 |
| Haircut deduction | (770,000) | (663,571) | (877,338) |
| Net collateral value | 42,230,000 | £36,392,969 | 48,116,862 |
Single GBP reporting value of the MEM-LCH-002 non-cash collateral pool: £36,392,969.
| Jurisdiction | Benchmark (live) | Value | Relevance to portfolio |
|---|---|---|---|
| 🇺🇸 US | Treasury Notes avg interest rate (2026-05-31) | 3.248% | Coupon benchmark for the US Treasury holding |
| 🇺🇸 US | Treasury Bills / Bonds avg (2026-05-31) | 3.690% / 3.413% | Short-end / long-end context |
| 🇺🇸 US | Total Marketable avg (2026-05-31) | 3.386% | Aggregate US sovereign funding cost |
| 🇬🇧 UK | BoE Bank Rate (29 Jun 2026, latest) | 3.75% | Discount/funding rate for GBP reporting book — flat at 3.75% across all of H1 2026 |
| 🇪🇺 EA | HICP annual inflation (2025-12, latest) | 2.0% | Real-value erosion of the EUR-denominated pool |
Coupon-vs-market read-across
Reporting-currency funding context: the GBP book is discounted against a 3.75% BoE Bank Rate that has held constant through the entire Jan–Jun 2026 window — a stable rate environment for the reporting currency with no in-period repricing of the GBP funding cost.
Latest Eurostat HICP (euro area, annual rate of change), December 2025 = 2.0% — precisely at the ECB target. Recent trajectory: 2025-09 2.2% → 2025-10 2.1% → 2025-11 2.1% → 2025-12 2.0%, a gentle disinflationary glide into target.
Real-value implications for the EUR-denominated collateral (EUR 42.23m net):
| Check | Result |
|---|---|
| Asset-level haircut reconciliation | ✅ Both assets tie exactly (0 EUR variance) |
| Portfolio post-haircut integrity | ✅ EUR 42,230,000 confirmed |
| FX translation (EUR→GBP @0.86178) | ✅ £36,392,969 net reporting value |
| US benchmark coverage | ✅ Notes 3.248% / Bills 3.690% / Bonds 3.413% (2026-05-31) |
| UK benchmark coverage | ✅ BoE Bank Rate 3.75% (29 Jun 2026) |
| EU inflation context | ✅ HICP 2.0% (2025-12, at target) |
Overall: MEM-LCH-002’s two-line sovereign collateral pool is clean and fully reconciled, worth £36,392,969 post-haircut in GBP reporting terms (EUR 42,230,000 / USD 48,116,862-equivalent). Portfolio is 58% US Treasury / 42% German Bund, both short-dated (matures Aug & Nov 2026), carrying a blended 1.79% haircut. Rate environment is benign — flat UK Bank Rate (3.75%), euro-area inflation at target (2.0%) — with the only notable read-across being the US Treasury’s below-market 2.000% coupon versus the 3.248% current Note average, and the Bund’s negative real carry against euro-area inflation.
All figures sourced live via janus-gateway MCP tools; none are estimated or fabricated.